Submissions received in relation to Town and city water security
Proponent | Submission name | Year of first submission |
---|---|---|
New South Wales | ||
Bega Valley Shire Council | Merimbula Sewage Treatment Plant upgrade, re-use and ocean outfall | 2021 |
Tweed Shire Council | Raising Clarrie Hall Dam | 2020 |
NSW Government | Water supply and drought security | 2020 |
NSW Government | Albert Priest pipeline | 2018 |
NSW Government | Water security for Cobar | 2016 |
Queensland | ||
Cairns Regional Council | Cairns region water security | 2020 |
Southern Downs Regional Council | Diversion of Clarence River to Condamine River | 2020 |
Southern Downs Regional Council | Stanthorpe wastewater treatment plant | 2020 |
Southern Downs Regional Council | Potable Water Pipeline from Toowoomba to Warwick | 2020 |
Qld Government | Nullinga Dam | 2020 |
South Australia | ||
SA Government | 2016 |
Submissions received in relation to Bulk water supply security
Proponent | Submission name | Year of first submission |
---|---|---|
New South Wales | ||
NSW Government | Dungowan Dam | 2021 |
NSW Government | Wyangala Dam | 2021 |
NSW Government | Mole River Dam | 2021 |
NSW Government | Gwydir regional water security | 2018 |
NSW Government | Lachlan regional water security | 2018 |
NSW Government | Macquarie regional water security | 2018 |
Queensland | ||
Cloncurry Shire Council | Cloncurry Water Storage for Agriculture, Aquaculture and Mining | 2021 |
Western Australia | Stanthorpe wastewater treatment plant | 2020 |
RDA Pilbara | Fitzroy River Agriculture Development | 2020 |
WA Government | Southern Forest Irrigation Scheme | 2018 |
Submissions received in relation to Network Optimisation Program – Roads
Proponent | Submission name | Year of first submission |
---|---|---|
New South Wales | ||
NSW Government | Easing Sydney’s congestion Tranche 2 | 2017 |
Freight on Rail Group | Sydney – Cootamundra double stacking | 2017 |
NSW Government | Pinch Point Program | 2015 |
NSW Government | Smart Motorways – Southern Cross Drive and General Holmes Drive | 2015 |
Queensland | ||
Royal Automotive Club Queensland | Level crossing removal program | 2018 |
Qld Government | Smart Mobility for South East Queensland | 2015 |
Western Australia | ||
Royal Automotive Club WA (RACWA) | Low cost metropolitan intersection program | 2021 |
Royal Automotive Club WA (RACWA) | Grade separations of major highways & level crossing removals | 2020 |
Royal Automotive Club WA (RACWA) | Smart transport technologies | 2017 |
South Australia | ||
Master Builders | Level crossing removals | 2020 |
SA Government | Integrated Public Transport Programme | 2017 |
SA Government | Network optimisation of the Adelaide arterial road network | 2017 |
SA Government | Network optimisation program, including use of Intelligent Transport Systems (ITS), better use of existing infrastructure | 2015 |
SA Government | Targeted upgrades to key intersections and roads, including inner and outer ring routes and Main North Road | 2015 |