Process to remove proposals from the Infrastructure Priority List
Proposals may be removed from the Priority List for a number of reasons:
-
Fully funded – the proposal receives a commitment of funding for delivery from the Australian Government, or has been fully funded by the proponent.
-
In delivery or Completed – the proposal proceeds to construction (major contracts are awarded), or delivery is completed.
-
Withdrawn – the proposal is withdrawn because the problem or opportunity is no longer nationally significant (evidence of the change, such as change in forecast demand, is required to support this action); or, the proposal is withdrawn because it no longer meets our strategic fit, deliverability criteria or scope of infrastructure sectors defined under the Statement of Expectations.
Removed proposals
Proposal Name | Stage | Proponent | Geography | Removed from list |
---|---|---|---|---|
More Trains, More Services - Stage 2 | Stage 3 - Investment ready proposal | NSW Government | Fast growing city | 2022 |
Western Harbour Tunnel and Warringah Freeway Upgrade | Stage 3 - Investment ready proposal | NSW Government | Fast growing city | 2022 |
Sydney Metro West: Mass transit between Greater Parramatta and Sydney CBD | Stage 2 - Potential investment options | NSW Government | Fast growing city | 2022 |
Pacific Motorway (M1) - Extension to Raymond Terrace | Stage 2 - Potential investment options | NSW Government | Smaller cities & regional centres | 2022 |
Active transport (walking and cycling) access to Sydney CBD | Stage 2 - Potential investment options | NSW Government | Fast growing city | 2022 |
Hurstbridge Line capacity | Stage 2 - Potential investment options | Victorian Government | Fast growing city | 2022 |
Adelaide North-South Corridor upgrade (remaining sections) | Stage 2 - Potential investment options | SA Government | Smaller cities & regional centres | 2022 |
Sydney CBD motorways optimisation | Stage 1 - Early stage proposal | NSW Government | Fast growing city | 2022 |
Cranbourne Line capacity | Stage 1 - Early stage proposal | Victorian Government | Fast growing city | 2022 |
Perth south-east corridor capacity improvements | Stage 1 - Early stage proposal | WA Government | Fast growing city | 2022 |
Melton Rail Line upgrade | Stage 1 - Early stage proposal | Victorian Government | Fast growing city | 2022 |
Spencer Gulf crossing capacity | Stage 1 - Early stage proposal | SA Government | Smaller cities & regional centres | 2022 |
First Nations arts and cultural facilities program | Stage 1 - Early stage proposal | Infrastructure Australia identified initiative | National | 2022 |
Remote housing overcrowding and quality | Stage 1 - Early stage proposal | Infrastructure Australia identified initiative | Small towns, rural communities and remote areas | 2022 |
New South Wales social housing program | Stage 1 - Early stage proposal | NSW Government | Smaller cities and regional centres | 2022 |
Australian Institute of Sport modernisation | Stage 1 - Early stage proposal | Australian Sports Commission | Smaller cities and regional centres | 2022 |
Northern Transformation Program | Stage 3 - Investment ready proposal | University of Tasmania | Smaller cities and regional centres | 2022 |
Gold Coast rail line and station improvements: Kuraby to Beenleigh | Stage 1 - Early stage proposal | Queensland Government | Fast growing city | 2022 |
The following projects were removed from the Infrastructure Priority List prior to our change of terminology in 2021.
Proposal Name | Stage | Proponent | Geography | |
---|---|---|---|---|
M4 Motorway upgrade – Parramatta to Lapstone | High Priority Project |
NSW Government |
Fast-growing cities | 2021 |
Nowra Bridge | Priority Project | NSW Government | Smaller cities and regional centres | 2021 |
M1 Pacific Motorway – Eight Mile Plains to Daisy Hill | Priority Project | Queensland Government | Fast-growing cities | 2021 |
M1 Pacific Motorway – Varsity Lakes to Tugun | Priority Project | Queensland Government | Smaller cities and regional centres | 2021 |
Bruce Highway – Deception Bay Road Interchange | Priority Project | Queensland Government | Fast-growing cities | 2021 |
Bruce Highway – Caboolture Bribie Island Road to Steve Irwin Way | Priority Project | Queensland Government | Smaller cities and regional centres | 2021 |
Bruce Highway – Maroochydore Road Interchange | Priority Project | Queensland Government | Smaller cities and regional centres | 2021 |
Bruce Highway – Cooroy to Curra Section D: Woondum to Curra | Priority Project | Queensland Government | Smaller cities and regional centres | 2021 |
METRONET – Morley–Ellenbrook Line | Priority Project | WA Government | Fast-growing cities | 2021 |
The Northern Road Upgrade | Priority Project | NSW Government | Fast-growing cities | 2020 |
Ballarat Line Upgrade | Priority Project | NSW Government (Roads and Maritime Services) | Smaller cities and regional centres | 2020 |
Monash Freeway Upgrade Stage 2 | High Priority Project | Victorian Government | Fast-growing cities | 2020 |
METRONET – Yanchep Rail Extension | High Priority Project | WA Government | Fast-growing cities | 2020 |
METRONET – Thornlie–Cockburn Link | Priority Project | WA Government | Fast-growing cities | 2020 |
Adelaide’s North–South Corridor – Regency Road to Pym Street | Priority Project | SA Government | Smaller cities and regional centres | 2020 |
Gawler Rail Line Electrification and Modernisation Project | Priority Project | SA Government | Smaller cities and regional centres | 2020 |
WestConnex | High Priority Project | NSW Government | Fast-growing cities | 2019 |
Bruce Highway – Cairns Southern Access Corridor Stage 3: Edmonton to Gordonvale | Priority Project | Queensland Government | Smaller cities and regional centres | 2018 |
M1 Pacific Motorway – Mudgeeraba to Varsity Lakes | Priority Project | Queensland Government | Smaller cities and regional centres | 2018 |
Bringelly Road Upgrade Stage 2 | Priority Project | NSW Government | Fast-growing cities | 2017 |
Melbourne Metro | High Priority Project | Victorian Government | Fast-growing cities | 2017 |
Murray Basin Rail Project | Priority Project | Victorian Government | Smaller cities and regional centres | 2017 |
Moorebank Intermodal Terminal | Priority Project | Moorebank Intermodal Company | Fast-growing cities | 2017 |
Bruce Highway Upgrade – Caloundra Road to Sunshine Motorway | Priority Project | Queensland Government | Smaller cities and regional centres | 2017 |
Bruce Highway Upgrade – Cooroy to Curra Section C | Priority Project | Queensland Government | Smaller cities and regional centres | 2017 |
Bruce Highway Upgrade – Mackay Ring Road Stage 1 | Priority Project | Queensland Government | Small towns, rural communities and remote areas | 2017 |
Ipswich Motorway Rocklea–Darra Stage 1c | Threshold | Queensland Government | Smaller cities and regional centres | 2017 |
Armadale Road Upgrade | Priority Project | WA Government | Fast-growing cities | 2017 |
Forrestfield Airport Link | Priority Project | WA Government | Fast-growing cities | 2017 |
Adelaide–Tarcoola Rail Upgrade Acceleration | Priority Project | Australian Rail Track Corporation (ARTC) | Smaller cities and regional centres | 2017 |
North–South Corridor – Darlington Upgrade Project | Priority Project | SA Government | Smaller cities and regional centres | 2017 |
NorthConnex | Early stage |
Transport for NSW (TfNSW) Roads and Maritime Service (RMS) |
Fast-growing cities | 2016 |
Bringelly Road Upgrade Stage 1 | Real Potential | NSW Government | Fast-growing cities | 2016 |
CityLink Tullamarine Widening Project | Threshold | Department of Economic Development, Jobs, Transport and Resources | Fast-growing cities | 2016 |
Gateway Motorway Upgrade North | Threshold | Queensland Department of Transport and Main Roads | Fast-growing cities | 2016 |
Mitchell Freeway extension – Burns Beach Road to Hester Avenue | High Priority Project | WA Government | Fast-growing cities | 2016 |