PPP Projects Contracted as at January 2012
| Australian Government | ||
|---|---|---|
| Defence Headquarters Joint Operation Command Facility | ||
| Single Living and Environment Accommodation Precinct (Phase 1) www.defence.gov.au/id/sla/phase1.htm |
||
| Single Living and Environment Accommodation Precinct (Phase 2) www.defence.gov.au/id/sla/phase2.htm |
||
| New South Wales Government | ||
| Bathurst, Orange and Associated Services www.health.nsw.gov.au/assets/pfi.asp | ||
| Blue Mountains Sewage Transfer Tunnel | ||
| Bonnyrigg Living Communities Project www.wwg.nsw.gov.au/NSW_Projects/bonnyrigg_living_communities_project_social_housing_ppp | ||
| Chatswood Transport Interchange | ||
| Colongra Gas Pipeline | ||
| Cross City Tunnel | ||
| Eastern Distributor | ||
| Hawkesbury Hospital | ||
| Illawarra/Woronora Water Treatment Plants | ||
| Lane Cove Tunnel | ||
| Liverpool Hospital Car Park | ||
| Long Bay Prison and Forensic Hospitals | ||
| M2 Motorway Widening (2010) | ||
| M5 Motorway Widening (under negotiation) | ||
| Macarthur Water Treatment Plant | ||
| New Schools Project 1 | ||
| New Schools Project 2 | ||
| Newcastle Community Health Centre www.health.nsw.gov.au/assets/pfi.asp | ||
| New Southern Railway (Airport Line) | ||
| Newcastle Mater Hospital Redevelopment www.health.nsw.gov.au/assets/pfi.asp | ||
| Parramatta Transport Interchange | ||
| Rolling Stock Replacement (Waratah Train) | ||
| Prospect Water Treatment Plant | ||
| Randwick Hospital Car Park | ||
| Rosehill Camellia Recycled Water Project | ||
| Royal North Shore Hospital Redevelopment www.health.nsw.gov.au/assets/pfi.asp | ||
| St George Hospital Car Park | ||
| Stadium Australia (ANZ Stadium) | ||
| Sydney Super Dome | ||
| Sydney Harbour Tunnel | ||
| Sydney Opera House Car Park | ||
| Westlink M7 Motorway | ||
| www.wwg.nsw.gov.au/NSW_Projects | ||
| Northern Territory Government | ||
| Darwin City Waterfront Redevelopment/Darwin Convention and Exhibition Centre www.waterfront.nt.gov.au/ |
||
| Queensland Government | ||
| Airport Link and Northern Busway www.citynorthinfrastructure.com.au/ | ||
| Gold Coast Rapid Transit www.goldlinq.com.au/ | ||
| North South Bypass Tunnel (Clem7) www.deedi.qld.gov.au/cg/north-south-bypass-tunnel.html | ||
| SEQ Schools www.education.qld.gov.au/seqschoolsproject/ | ||
| Southbank Education & Training Precinct | ||
| South Australian Government | ||
| Regional Police Stations & Courts Administration Authority Facilities | ||
| Education Works (6 schools) | ||
| New Royal Adelaide Hospital www.sahealth.sa.gov.au/wps/wcm/connect/public+content/sa+health+internet/health+reform/the+new+royal+adelaide+hospital/the+new+royal+adelaide+hospital | ||
| www.treasury.sa.gov.au/dtf/infrastructure_support/projects/ppp_projects.jsp | ||
| Tasmanian Government | ||
| Risdon Prison Redevelopment | ||
| Victorian Government | ||
| Ararat Prison Project | ||
| Ballarat North Water Reclamation Scheme | ||
| Barwon Water Biosolids Management | ||
| Biosciences Research Centre Project http://www.brcproject.com.au/home.html | ||
| Campaspe Water Reclamation Scheme | ||
| Casey Community Hospital | ||
| Ballarat North Water Reclamation | ||
| Correctional Facilities | ||
| County Court http://www.thelibertygroup.com.au/html/s01_home/home.asp?dsb=492 |
||
| Eastlink http://www.connecteast.com.au/ | ||
| Emergency Alerting System Project | ||
| Melbourne Convention Centre http://www.mcec.com.au/ | ||
| Mobile Data Network | ||
| Mobile Metropolitan Radio | ||
| Partnerships Victoria in Schools | ||
| Peninsula Link http://linkingmelbourne.vic.gov.au/pages/peninsula-link.asp | ||
| Royal Children's Hospital http://www.newrch.vic.gov.au/ |
||
| Royal Melbourne Showgrounds Redevelopment Project http://www.melbourneshowgrounds.com/ |
||
| Royal Women's Hospital Redevelopment http://www.thewomens.org.au/OurNewHospital |
||
| Southern Cross (formerly Spencer Street) Station http://www.southerncrossstation.net.au/ |
||
Victorian Comprehensive Cancer Centre Project http://www.health.vic.gov.au/victorianccc/ |
||
| Victorian Desalination Plant www.water.vic.gov.au/programs/desalination www.aquasure.com.au/ |
||
| Wodonga Wastewater Treatment Plant | ||
| www.partnerships.vic.gov.au/CA25708500035EB6/WebProjects?OpenView | ||
| Western Australian Government | ||
| CBD Courts Complex | ||
| Mundaring Water Treatment Plant www.watercorporation.com.au/m/mundaring.cfm |
||
| Queen Elizabeth II Medical Centre Car Park www.treasury.wa.gov.au/cms/uploadedFiles/_Treasury/Infrastructure_Strategy/120105%20-%20QEII%20Car%20Park%20-%20Project%20Summary.pdf |
||
