Governance
The National PPP Working Group reports annually to the Heads of Treasuries and the Ministerial Council of Treasurers.
The National PPP Working Group also reports on an as-needed basis to the Council of Australia Governments and its Infrastructure Working Group. The Infrastructure Working Group was the body that tasked the National PPP Working Group with assisting Infrastructure Australia to develop the National PPP Policy & Guidelines.
The relevant jurisdictional representatives are:
Australian Government |
Infrastructure Australia | http://www.infrastructureaustralia.gov.au |
| Department of Infrastructure and Transport | http://www.infrastructure.gov.au/ | |
| Department of Treasury | http://www.treasury.gov.au | |
| Australian Capital Territory | Department of Treasury | http://www.treasury.act.gov.au/ |
| New South Wales | The Treasury | http://www.treasury.nsw.gov.au/wwg |
| Northern Territory | Treasury Department | http://www.nt.gov.au/ntt/ |
| Queensland | Queensland Treasury Department of Infrastructure & Planning |
http://www.treasury.qld.gov.au/ http://www.dip.qld.gov.au/guidelines/value-for-money-framework-and-ppp-guidelines.html |
| South Australia | Department of Treasury & Finance | http://www.treasury.sa.gov.au/dtf/infrastructure_support/projects.jsp |
| Tasmania | Department of Treasury & Finance | http://www.treasury.tas.gov.au |
| Victoria | Department of Treasury & Finance | http://www.partnerships.vic.gov.au |
| Western Australia | Department of Treasury & Finance | http://www.treasury.wa.gov.au/cms/content.aspx?id=12659 |
